B.Sc. Mathematics: Syllabus Description
| Year I | |
|---|---|
| Topic | Description | 
| Calculus | 
 | 
| Probability & Statistics | 
 | 
| Analytical Solid Geometry | 
 | 
| Differential Equations | 
 | 
| Year II | |
| Topic | Description | 
| Real Analysis | 
 | 
| Abstract Algebra | 
 | 
| Mechanics | 
 | 
| Linear Algebra | 
 | 
| Year III | |
| Topic | Description | 
| Discrete Mathematics | 
 | 
| Linear Programming & Its Applications | 
 | 
| Complex Analysis | 
 | 
| Numerical Analysis | 
 | 
B.Sc. Mathematics: Subjects of Study
| Subjects of Study | |
|---|---|
| Calculus | Analytical Solid Geometry | 
| Probability & Statistics | Differential Equations | 
| Real Analysis | Mechanics | 
| Abstract Algebra | Linear Algebra | 
| Discrete Mathematics | Complex Analysis | 
| Linear Programming & Its Applications | Numerical Analysis | 
B.Sc. Mathematics: Subject Books
| Name of the Book | Author | 
|---|---|
| Calculus- Single and Multivariable | Hughes and Hallet | 
| Contemporary Abstract Algebra | Joseph A. Gallian | 
| Basic Abstract Algebra | Bhattacharya | 
| Functional Analysis and Applications | S. Kesavan | 
| Ordinary Differential Equations | Morris Tenenbaum and Harry Pollard | 
| Calculus and Analytical Geometry | GB Thomas and RL Jinney | 
| Derivatives and Integrals of Multi-variable Functions | Alberto Guzman | 
| Numerical Analysis of Partial Differential Equations | S.H. Lui | 
